International volleyball player biography of williams
International Volleyball Hall of Fame
This article needs to be updated. Please help update this article to reflect recent events or newly available information.(November 2021) |
Professional sports hall of fame in Holyoke, Massachusetts
The International Volleyball Hall of Fame (IVHF) was founded to honor extraordinary players, coaches, officials, and leaders who have made significant contributions to the game of volleyball. The Hall of Fame is located in Holyoke, Massachusetts, where volleyball was invented in 1895 by William G. Morgan at the local YMCA.[1]
History
In 1971, the Greater Holyoke Chamber of Commerce established a committee to campaign for the founding of the Volleyball Hall of Fame in Holyoke, Massachusetts.
By 1977, the city of Holyoke installed signs declaring the location as the "Home of the Volleyball Hall of Fame". However, the advertised attraction was merely a small display case of memorabilia that alternated between being hosted by the Chamber of Commerce and Wistariahurst Museum.[2] In 1978, the committee incorporated as Holyoke Volleyball Hall of Fame, The Volleyball Hall of Fame aims to preserve and promote the history, culture, and values of volleyball while honoring the outstanding athletes, coaches, referees, administrators, and other influential figures associated with the sport. A small exhibit dedicated to the history of volleyball and the hall of fame's inductees opened in a 1,600 square feet (150 m2) section of the renovated Skinner Mill Warehouse on June 6, 1987 - a building built in 1949 to store silk fabric produced by the famous Skinner Mill in Holyoke. The mill itself was destroyed by fire in 1980.
In 1998, the exhibit was expanded and moved to a permanent 5,000 square feet (460 m2) location in the Skinner Mill Warehouse in downtown Holyoke's Heritage State Park sharing the building with the Holyoke Children's Museum.
The IVHF museum now features exhibits honoring each year's inductees, a replica of a full-size volleyball court, sport timelines, photos, and unique and meaningful memorabilia of the sport along with an interactive video kiosk, a special inductee display area, and a gift shop.[1]
In 1985, William G. Morgan (inventor of volleyball) was posthumously inducted into the hall as its first member. A total of 140 men and women from 25 countries around the world have since been inducted into the International Volleyball Hall of Fame.
Current inductees (147 persons)
The following tables, pre-sorted chronologically, enumerate all of the inductees to the Volleyball Hall of Fame through 2019.[3][4][5][6][7]
Male volleyball players (58 persons)
1988–1999 (13 persons)
Year | Name | Born | Nationality | Category (position) | Major achievements | ref. |
---|---|---|---|---|---|---|
1988 | Eugene Selznick | March 19, 1930 | United States | Indoor / Beach | Indoor player: FIVB World Championship: 1956 – 6th, 1960 – 7th. | [8] |
1989 | Michael O'Hara | September 15, 1932 | United States | Indoor / Beach | Indoor player: Olympic Games: 1964 – 9th. FIVB World Championship: 1960 – 7th. | [9] |
1991 | Rolf Engen | August 5, 1929 | United States | Indoor | Indoor player: FIVB World Championship: 1956 – 6th. | [10] |
1991 | Thomas Haine | January 6, 1933 | United States | Indoor | Indoor player: Olympic Games: 1968 – 7th (Captain). | [11] |
1992 | Ron Von Hagen | November 26, 1938 | United States | Beach | [12] | |
1992 | Jon Stanley | July 6, 1943 | United States | Indoor (outside hitter) | Indoor player: Olympic Games: 1968 – 7th. | [13] |
1993 | Mike Bright | November 3, 1937 | United States | Indoor | Indoor player: Olympic Games: 1964 – 9th, 1968 – 7th. FIVB World Championship: 1960 – 7th. | [14] |
1994 | Larry Rundle | November 18, 1944 | United States | Indoor / Beach | Indoor player: Olympic Games: 1968 – 7th. | [15] |
1997 | Pedro Velasco | April 6, 1937 | United States | Indoor | Indoor player: Olympic Games: 1964 – 9th (Captain), 1968 – 7th. | [16] |
1998 | Craig Buck | August 24, 1958 | United States | Indoor (middle blocker) | Indoor player: Olympic Games: 1984 – st, 1988 – st. FIVB World Championship: 1986 – st. FIVB World Cup: 1985 – st. | [17] |
1998 | Dusty Dvorak | July 29, 1958 | United States | Indoor (setter) | Indoor player: Olympic Games: 1984 – st. FIVB World Championship: 1986 – st. FIVB World Cup: 1985 – st. | [18] |
1998 | Steve Timmons | November 29, 1958 | United States | Indoor | Indoor player: Olympic Games: 1984 – st, 1988 – st, 1992 – rd. FIVB World Championship: 1986 – st. FIVB World Cup: 1985 – st. Most Valuable Player of the 1984 Olympic tournament. | [19] |
1999 | James G. Wortham | January 5, 1910 | United States | Indoor | [20] |
2000–2009 (22 persons)
Year | Name | Born | Nationality | Category (position) | Major achievements | ref. |
---|---|---|---|---|---|---|
2000 | Yuri Chesnokov | January 22, 1933 | Soviet Union Russia | Indoor | Indoor player: Olympic Games: 1964 – st. FIVB World Championship: 1960 – st, 1962 – st. Head coach of the Soviet Union men's national team (1971–1976): Olympic Games: 1972 – rd, 1976 – nd. FIVB World Championship: 1974 – nd. He was a former FIVB Vice President (1976–1978, 1980–1992, 1996–1998). | [21] |
2000 | Harold Wendt | May 4, 1915 | United States | Indoor | [22] | |
2001 | Karch Kiraly | November 3, 1960 | United States | Indoor (outside hitter) / Beach | Indoor player: Olympic Games: 1984 – st, 1988 – st (Captain). FIVB World Championship: 1986 – st. FIVB World Cup: 1985 – st. Beach player: Olympic Games: 1996 – st. Most Valuable Player of the 1988 Olympic tournament. Head coach of the United States women's national team (2012–present): Olympic Games: 2016 – rd. FIVB World Championship: 2014 – st. FIVB World Cup: 2015 – rd. He is the first and only player (man or woman) to have won Olympic gold medals in both the indoor and beach volleyball categories. He is the first and only male (indoor or beach) volleyball player to have won three Olympic gold medals. He is one of the few persons to have won FIVB World Championship gold medals as a player and as a head coach. | [23] |
2002 | Tomasz Wójtowicz | September 22, 1953 | Poland | Indoor (middle blocker) | Indoor player: Olympic Games: 1976 – st, 1980 – 4th. FIVB World Championship: 1974 – st, 1982 – 6th. | [24] |
2003 | Jungo Morita | August 9, 1947 | Japan | Indoor (middle blocker) | Indoor player: Olympic Games: 1968 – nd, 1972 – st. FIVB World Championship: 1966 – 5th, 1970 – rd. FIVB World Cup: 1969 – nd, 1977 – nd. | [25] |
2003 | Sinjin Smith | May 7, 1957 | United States | Beach | Beach player: Olympic Games: 1996 – 5th. | [26] |
2004 | Josef Musil | July 3, 1932 | Czechoslovakia Czech Republic | Indoor (setter) | Indoor player: Olympic Games: 1964 – nd, 1968 – rd. FIVB World Championship: 1952 – nd, 1956 – st, 1960 – nd, 1962 – nd, 1966 – st. | [27] |
2004 | Seiji Oko | February 15, 1948 | Japan | Indoor | Indoor player: Olympic Games: 1968 – nd, 1972 – st, 1976 – 4th. FIVB World Championship: 1970 – rd. FIVB World Cup: 1969 – nd. Head coach of the Japan men's national team (1984, 1992): Olympic Games: 1984 – 7th, 1992 – 6th. | [28] |
2005 | Stanisław Gościniak | February 18, 1944 | Poland | Indoor (setter) | Indoor player: Olympic Games: 1968 – 5th, 1972 – 9th. FIVB World Championship: 1970 – 5th, 1974 – st. Head coach of the Poland men's national team (1986–1987, 2003–2004): Olympic Games: 2004 – 5th. FIVB World Championship: 1986 – 9th. | [29] |
2005 | Ron Lang | February 5, 1937 | United States | Indoor / Beach | Indoor player: Olympic Games: 1964 – 9th. | [30] |
2005 | Bernard Rajzman | April 25, 1957 | Brazil | Indoor | Indoor player: Olympic Games: 1984 – nd. FIVB World Championship: 1982 – nd. FIVB World Cup: 1981 – rd. | [31] |
2005 | Konstantin Reva | April 10, 1921 | Soviet Union Russia | Indoor | Indoor player: FIVB World Championship: 1949 – st, 1952 – st, 1956 – rd. | [32] |
2006 | Bernie Holtzman | N/A | United States | Beach | [33] | |
2006 | Edward Skorek | June 13, 1943 | Poland | Indoor | Indoor player: Olympic Games: 1968 – 5th, 1972 – 9th, 1976 – st (Captain). FIVB World Championship: 1966 – 6th, 1970 – 5th, 1974 – st (Captain). FIVB World Cup: 1965 – nd. | [34] |
2007 | Bob Ctvrtlik | July 8, 1963 | United States | Indoor (outside hitter) | Indoor player: Olympic Games: 1988 – st, 1992 – rd (Captain), 1996 – 9th. FIVB World Championship: 1986 – st. | [35] |
2007 | Andrea Gardini | October 1, 1965 | Italy | Indoor (middle blocker) | Indoor player: Olympic Games: 1996 – nd, 2000 – rd. FIVB World Championship: 1990 – st, 1994 – st, 1998 – st. FIVB World Cup: 1989 – nd, 1995 – st. | [36] |
2007 | Dimitar Zlatanov | November 9, 1948 | Bulgaria | Indoor | Indoor player: Olympic Games: 1972 – 4th, 1980 – nd. FIVB World Championship: 1970 – nd. | [37] |
2008 | Andrea Giani | April 22, 1970 | Italy | Indoor (middle blocker) | Indoor player: Olympic Games: 1988 – 9th, 1992 – 5th, 1996 – nd, 2000 – rd, 2004 – nd. FIVB World Championship: 1990 – st, 1994 – st, 1998 – st. FIVB World Cup: 1995 – st, 1999 – rd, 2003 – nd. Most Valuable Player of the 1995 FIVB World Cup. Head coach of the Slovenia men's national team (2015–2017). Head coach of the Germany men's national team (2017–present). He is a rare five-time Olympian as a player. | [38] |
2008 | Yuri Poyarkov | February 10, 1937 | Soviet Union Ukraine | Indoor | Indoor player (representing Soviet Union): Olympic Games: 1964 – st, 1968 – st, 1972 – rd. FIVB World Championship: 1960 – st, 1962 – st. FIVB World Cup: 1965 – st. | [39] |
2008 | Randy Stoklos | December 13, 1960 | United States | Beach | [40] | |
2009 | Ivan Bugajenkov | February 18, 1938 | Soviet Union Latvia | Indoor | Indoor player (representing Soviet Union): Olympic Games: 1964 – st, 1968 – st. FIVB World Championship: 1960 – st, 1962 – st. FIVB World Cup: 1965 – st. Head coach of the Iran men's national team (1993). | [41] |
2009 | Siegfried Schneider | November 12, 1939 | East Germany Germany | Indoor | Indoor player: Olympic Games: 1968 – 4th, 1972 – nd. FIVB World Championship: 1970 – st. FIVB World Cup: 1969 – st. | [42] |
2010–2019 (22 persons)
Year | Name | Born | Nationality | Category (position) | Major achievements | ref. |
---|---|---|---|---|---|---|
2010 | Aleksandr Savin | July 1, 1957 | Soviet Union Russia | Indoor | Indoor player: Olympic Games: 1976 – nd, 1980 – st. FIVB World Championship: 1974 – nd, 1978 – st. FIVB World Cup: 1977 – st. | [43] |
2011 | Lorenzo Bernardi | August 11, 1968 | Italy | Indoor (outside hitter) | Indoor player: Olympic Games: 1988 – 9th, 1992 – 5th, 1996 – nd. FIVB World Championship: 1990 – st, 1994 – st. FIVB World Cup: 1989 – nd, 1995 – st. Most Valuable Player of the 1994 FIVB World Championship. | [44] |
2011 | Hugo Conte | April 14, 1963 | Argentina | Indoor | Indoor player: Olympic Games: 1984 – 6th, 1988 – rd, 2000 – 4th. FIVB World Championship: 1982 – rd, 1986 – 7th. FIVB World Cup: 1985 – 5th. | [45] |
2011 | Vladimir Grbić | December 14, 1970 | Yugoslavia Serbia and Montenegro Serbia | Indoor (outside hitter) | Indoor player: Olympic Games: 1996 – rd, 2000 – st, 2004 – 5th. FIVB World Championship: 1998 – nd. FIVB World Cup: 2003 – rd. He and his younger brother Nikola Grbić are the first brothers to both be inducted into the International Volleyball Hall of Fame. | [46] |
2012 | Peter Blangé | December 9, 1964 | Netherlands | Indoor (setter) | Indoor player: Olympic Games: 1988 – 5th, 1992 – nd, 1996 – st (Captain), 2000 – 5th. FIVB World Championship: 1994 – nd. FIVB World Cup: 1995 – nd. Head coach of the Netherlands men's national team (2006–2011). | [47] |
2012 | Mike Dodd | August 20, 1957 |